<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Economic Vision</title>
	<atom:link href="http://economicvisions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://economicvisions.com</link>
	<description>Economic Vision</description>
	<lastBuildDate>Thu, 17 May 2012 12:07:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Davos Annual Meeting 2010 &#8211; Global Economic Outlook</title>
		<link>http://economicvisions.com/economic-vision/davos-annual-meeting-2010-global-economic-outlook/</link>
		<comments>http://economicvisions.com/economic-vision/davos-annual-meeting-2010-global-economic-outlook/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Vision]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Annual]]></category>
		<category><![CDATA[Davos]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Meeting]]></category>
		<category><![CDATA[Outlook]]></category>

		<guid isPermaLink="false">http://economicvisions.com/economic-vision/davos-annual-meeting-2010-global-economic-outlook/</guid>
		<description><![CDATA[www.weforum.org 30.01.2010 The International Monetary Fund is forecasting positive growth in 2010; yet, it warns the pace of growth will be too sluggish to prevent further increases in unemployment across the global economy. What is the outlook for the global &#8230; <a href="http://economicvisions.com/economic-vision/davos-annual-meeting-2010-global-economic-outlook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/1QTNgRYtB50?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/1QTNgRYtB50?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>www.weforum.org 30.01.2010 The International Monetary Fund is forecasting positive growth in 2010; yet, it warns the pace of growth will be too sluggish to prevent further increases in unemployment across the global economy. What is the outlook for the global economy in 2010? Josef Ackermann, Chairman of the Management Board and the Group Executive Committee, Deutsche Bank, Germany; Member of the Foundation Board of the World Economic Forum; Chair of the Governors Meeting for Financial Services 2010; Co-Chair of the World Economic Forum Annual Meeting 2010 Montek S. Ahluwalia, Deputy Chairman, Planning Commission, India Christine Lagarde, Minister of Economy, Industry and Employment of France; Member of the Foundation Board of the World Economic Forum Dominique Strauss-Kahn, Managing Director, International Monetary Fund (IMF), Washington DC Lawrence H. Summers, Director, National Economic Council (NEC), Executive Office of the President, USA Zhu Min, Deputy Governor of the People&#8217;s Bank of China, People&#8217;s Republic of China; Global Agenda Council on the International Monetary System Chaired by Martin Wolf, Associate Editor and Chief Economics Commentator, Financial Times, United Kingdom; Global Agenda Council on Systemic Financial Risk</p>
]]></content:encoded>
			<wfw:commentRss>http://economicvisions.com/economic-vision/davos-annual-meeting-2010-global-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Stanley Brothers &#8211; A Vision Of Mother (1949)</title>
		<link>http://economicvisions.com/economic-vision/stanley-brothers-a-vision-of-mother-1949/</link>
		<comments>http://economicvisions.com/economic-vision/stanley-brothers-a-vision-of-mother-1949/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Vision]]></category>
		<category><![CDATA[1949]]></category>
		<category><![CDATA[Brothers]]></category>
		<category><![CDATA[Mother]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://economicvisions.com/economic-vision/stanley-brothers-a-vision-of-mother-1949/</guid>
		<description><![CDATA[The Stanley Brothers were a legendary American bluegrass duo made up of brothers Carter and Ralph Stanley Carter and Ralph Stanley hailed originally from Dickenson County, Virginia. The family soon moved to McClure, Virginia where their parents worked a small &#8230; <a href="http://economicvisions.com/economic-vision/stanley-brothers-a-vision-of-mother-1949/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Bbf7Lls1X30?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/Bbf7Lls1X30?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/Bbf7Lls1X30/default.jpg /></div>
<p>The Stanley Brothers were a legendary American bluegrass duo made up of brothers Carter and Ralph Stanley Carter and Ralph Stanley hailed originally from Dickenson County, Virginia. The family soon moved to McClure, Virginia where their parents worked a small farm in the Clinch Mountains. Music was a part of their lives from early on, as they were able to listen to the likes of the Monroe Brothers, JE Mainer&#8217;s Mountaineers and the Grand Ole Opry on local radio. The brothers soon formed a band, the Lazy Ramblers, and performed as a duo on WJHL radio in Johnson City, Tennessee.[1] World War II interrupted any thoughts of a musical career, and it was not until both brothers returned from the service that they were able to make their own mark in music. They formed their band, the Stanley Brothers and the Clinch Mountain Boys, in 1946 as the first band to copy the Monroe sound.[2] Carter played guitar and sang lead while Ralph played banjo and sang with a strong, high tenor voice. Additional members of this early band were Darrell &#8220;Pee Wee&#8221; Lambert on mandolin and Bobby Sumner on fiddle. Sumner was soon to be replaced by Leslie Keith.[3] On December 26, 1946, the band began performing at radio station WCYB in Bristol, Tennessee as stalwarts of the famed &#8220;Farm and Fun Time&#8221; radio show.[4] They made their recording debut in September 1947 for Rich-R-Tone Records which had been founded the year before. Their records sold well &#8220;outselling even Eddy Arnold&#8221; regionally.[5] Up to now <b>&#8230;</b>
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/-0gpaVwcKyI?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/-0gpaVwcKyI?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Joined by famed rail enthusiast Vice President Biden, the President releases his vision for high speed rail as funded by the Recovery Act and the coming budget. White House, April 16, 2009. (Public Domain)<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicvisions.com/economic-vision/stanley-brothers-a-vision-of-mother-1949/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Dr. Charles Stanley interview: &#8220;Turning the Tide&#8221; (full-length)</title>
		<link>http://economicvisions.com/economic-vision/dr-charles-stanley-interview-turning-the-tide-full-length/</link>
		<comments>http://economicvisions.com/economic-vision/dr-charles-stanley-interview-turning-the-tide-full-length/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 12:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Vision]]></category>
		<category><![CDATA[Charles]]></category>
		<category><![CDATA[fulllength]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[Stanley]]></category>
		<category><![CDATA[Tide]]></category>
		<category><![CDATA[Turning]]></category>

		<guid isPermaLink="false">http://economicvisions.com/economic-vision/dr-charles-stanley-interview-turning-the-tide-full-length/</guid>
		<description><![CDATA[What makes a nation great? Dr. Stanley discusses America&#8217;s drift from freedom, economic stability, morality, and strength. A conversation about his new book &#8220;Turning the Tide.&#8221; In Touch Ministries, 2011. Please visit our website at newlibertytrust.org A message of alert &#8230; <a href="http://economicvisions.com/economic-vision/dr-charles-stanley-interview-turning-the-tide-full-length/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/7_oXC5sk3BU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/7_oXC5sk3BU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>What makes a nation great? Dr. Stanley discusses America&#8217;s drift from freedom, economic stability, morality, and strength. A conversation about his new book &#8220;Turning the Tide.&#8221; In Touch Ministries, 2011.
</p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/b-FIoVzSNqU?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/b-FIoVzSNqU?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Please visit our website at newlibertytrust.org A message of alert and warning about a dying America, our crisis of freedom, the coming national depression, economic disaster, national debt, tyranny, NSPD51, etc., and the vision, opportunity and plan to start a new small ultra-free tax-free society, yes, start a new country with no taxes, to be called New Liberty. Presented by New Liberty Trust.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicvisions.com/economic-vision/dr-charles-stanley-interview-turning-the-tide-full-length/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Harold Ford&#8217;s Vision of the Democratic Party</title>
		<link>http://economicvisions.com/economic-vision/harold-fords-vision-of-the-democratic-party/</link>
		<comments>http://economicvisions.com/economic-vision/harold-fords-vision-of-the-democratic-party/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Vision]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[Ford's]]></category>
		<category><![CDATA[Harold]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://economicvisions.com/economic-vision/harold-fords-vision-of-the-democratic-party/</guid>
		<description><![CDATA[Watch the entire Young Turks at www.theyoungturks.com. Video Rating: 4 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/SzHHDr06l5Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/SzHHDr06l5Q?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Watch the entire Young Turks at www.theyoungturks.com.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicvisions.com/economic-vision/harold-fords-vision-of-the-democratic-party/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Nostradamus Economic Collapse Prophecy</title>
		<link>http://economicvisions.com/economic-vision/nostradamus-economic-collapse-prophecy/</link>
		<comments>http://economicvisions.com/economic-vision/nostradamus-economic-collapse-prophecy/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Vision]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[Nostradamus]]></category>
		<category><![CDATA[Prophecy]]></category>

		<guid isPermaLink="false">http://economicvisions.com/economic-vision/nostradamus-economic-collapse-prophecy/</guid>
		<description><![CDATA[C7. Q32 1568. [1557] Du mont Royal naistra d&#8217;vne casane, Qui caue, &#038; compte [comte] viendra tyranniser, Dresser copie de la marche Millane, Fauene, Florence d&#8217;or &#038; gens [gents] espuiser. From the Royal Mount shall be born, One who shall &#8230; <a href="http://economicvisions.com/economic-vision/nostradamus-economic-collapse-prophecy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/If8K2fwHp0A?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/If8K2fwHp0A?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>C7. Q32 1568. [1557] Du mont Royal naistra d&#8217;vne casane, Qui caue, &#038; compte [comte] viendra tyranniser, Dresser copie de la marche Millane, Fauene, Florence d&#8217;or &#038; gens [gents] espuiser. From the Royal Mount shall be born, One who shall tyrannize over the Account and Vault, To raise a Force in the Land of Milan, Favena and Florence drained of gold and men. One born from humble domain to mount royal, Tyrannizes over the bank account and vault, Raises a force in the land of Milan, Favena and Florence drained of gold and men. The Nostradamus Address My Life, Works and Prophecies concerning you Now By Michael Nostradamus and Das Abra A profound new understanding of Nostradamus&#8217; life, works and prophecies is presented with great clarity and vision by Das Abra the inventor of polymorphic media. Providing evidence of Nostradamus&#8217; recently fulfilled prophecies with some startling new revelations not previously known. Now after 500 years, as he predicted, Nostradamus sets out a clear and present warning, offering us new tools and a challenge to now unlock the truth of his prophecies. Illustrated. Also available as audio visual presentations including Film, Audio/MP3 and Video Enriched eBook. Also Available: Nostradamus&#8217; Prophecies &#8212; The Comparative Translations By Michael Nostradamus and Das Abra Thefirst thoroughly comprehensive comparative work of the earliest published editions of Nostradamus&#8217; complete Prophecies. The original 1568 published omnibus edition which first <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://economicvisions.com/economic-vision/nostradamus-economic-collapse-prophecy/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>RAP NEWS 9 &#8211; Ron Paul V. Zeitgeist on The Economy</title>
		<link>http://economicvisions.com/economic-vision/rap-news-9-ron-paul-v-zeitgeist-on-the-economy/</link>
		<comments>http://economicvisions.com/economic-vision/rap-news-9-ron-paul-v-zeitgeist-on-the-economy/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Vision]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://economicvisions.com/economic-vision/rap-news-9-ron-paul-v-zeitgeist-on-the-economy/</guid>
		<description><![CDATA[thejuicemedia.com RAP NEWS episode 9. 2011 hits harder than a pre-apocalyptic hangover as &#8220;the economy&#8221; threatens to annihilate our stock-piles of imaginary, inflated wealth, spawning a battle of epic proportions as insurgent grassroots forces move in to #OccupywallStreet and coalitions &#8230; <a href="http://economicvisions.com/economic-vision/rap-news-9-ron-paul-v-zeitgeist-on-the-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ELEwjVRxxGE?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/ELEwjVRxxGE?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>thejuicemedia.com RAP NEWS episode 9. 2011 hits harder than a pre-apocalyptic hangover as &#8220;the economy&#8221; threatens to annihilate our stock-piles of imaginary, inflated wealth, spawning a battle of epic proportions as insurgent grassroots forces move in to #OccupywallStreet and coalitions of indignados hold their ground in Athens, Madrid and Tel Aviv; facing up to the riotgear, batons and tazers that stand between them and a more equal redistribution of the proverbial pie. &#8230;But enough action and excitement! It&#8217;s time for some heroic armchair philosophy Join your affable host, Robert Foster as he attempts to shine some light on this mysterious creature, &#8220;the economy&#8221;. Is this the failure of capitalism that we are witnessing, or its triumph? Is it the end of the end of history, or yet another crazy chapter in the whimsical journey of the human experiment? Postscript: For the occasion, we&#8217;ve pulled out the big guns: admittedly it was a tough choice deciding who to interview: we could&#8217;ve had Alan Greenspan on the show, or the Emperor himself, Milton Friedman; the first lady, Christine Lagarde; or financial buffs like Gerald Celente, Peter Schiff and Donald Trump. But to get the freshest juice we knew we had to go further &#8211; much further. Rap News 9 features two VIP Internet grandees who have uploaded gigabytes of juice via the one remaining free frequency to feed a discerning and ravenous audience, thirsty for answers. Whilst these two fine folk agree with each other on many <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/yK_fEX8WNf8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/yK_fEX8WNf8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Google Tech Talk September 11, 2009 ABSTRACT Presented by Jerry Porras. Jerry Porrass research interests are the characteristics of visionary companies in both the United States and Europe; the dynamics of planned organizational change process; organizational vision and its influence on the long-term behavior organizations; and leadership. Jerry I. Porras is the Lane Professor of Organizational Behavior, Emeritus. He received his BSEE from Texas Western College, his MBA from Cornell University, and his PhD from the University of California, Los Angeles. Among the honors he has received are the Brilliante Award from the National Society of Hispanic MBAs, the Silver Apple Award from the Stanford Business School Alumni Association, and the Kanter Medal from the Pacific Graduate School of Psychology. He joined the Stanford faculty in 1972. Professor Porras is author of Stream Analysis: A Powerful Way to Diagnose and Manage Organizational Change (Addison-Wesley, 1987); co-developer of the Stream Analysis Software Package (1999); and coauthor of Built to Last: Successful Habits of Visionary Companies (Harper Business, 1994) and Building Your Companys Vision, Harvard Business Review (1996). He has served on several editorial boards including the Journal of Organizational Change Management, Journal of Applied Behavioral Science, Academy of Management Journal, and Academy of Management Review. About Perspectivas Speaker Series: Perspectivas is a speaker series aimed to empower and <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicvisions.com/economic-vision/rap-news-9-ron-paul-v-zeitgeist-on-the-economy/feed/</wfw:commentRss>
		<slash:comments>44</slash:comments>
		</item>
		<item>
		<title>New Kigali, RWANDA &#8220;Complete Version&#8221;</title>
		<link>http://economicvisions.com/economic-vision/new-kigali-rwanda-complete-version/</link>
		<comments>http://economicvisions.com/economic-vision/new-kigali-rwanda-complete-version/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:50:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Vision]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Kigali]]></category>
		<category><![CDATA[RWANDA]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false">http://economicvisions.com/economic-vision/new-kigali-rwanda-complete-version/</guid>
		<description><![CDATA[The Kigali Conceptual Master Plan is based on research and analysis of a wide range of background conditions and technical aspects, as outlined in the Existing Conditions Report. It is hoped that the Kigali Conceptual Master Plan will help to &#8230; <a href="http://economicvisions.com/economic-vision/new-kigali-rwanda-complete-version/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cDpXljDNgMQ?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/cDpXljDNgMQ?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>The Kigali Conceptual Master Plan is based on research and analysis of a wide range of background conditions and technical aspects, as outlined in the Existing Conditions Report. It is hoped that the Kigali Conceptual Master Plan will help to create a city that is: A symbol of the Rwandan culture that serves as an example for modern Africa; A livable community that supports a sense of belonging, cooperation and healing; A model of environmental protection and which minimizes pollution and waste; In sum: a model of environmental, social, and economic sustainability.<br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicvisions.com/economic-vision/new-kigali-rwanda-complete-version/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Money and the Turning of the Age: Part 1</title>
		<link>http://economicvisions.com/economic-vision/money-and-the-turning-of-the-age-part-1/</link>
		<comments>http://economicvisions.com/economic-vision/money-and-the-turning-of-the-age-part-1/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 11:46:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Vision]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[PART]]></category>
		<category><![CDATA[Turning]]></category>

		<guid isPermaLink="false">http://economicvisions.com/economic-vision/money-and-the-turning-of-the-age-part-1/</guid>
		<description><![CDATA[About the significance of the economic crisis in the evolution of human civilization and consciousness. Filmed by Katie Teague, December 2010. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/76x4GuQCpsc?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/76x4GuQCpsc?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>About the significance of the economic crisis in the evolution of human civilization and consciousness. Filmed by Katie Teague, December 2010.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicvisions.com/economic-vision/money-and-the-turning-of-the-age-part-1/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The Indian Economy</title>
		<link>http://economicvisions.com/economic-vision/the-indian-economy/</link>
		<comments>http://economicvisions.com/economic-vision/the-indian-economy/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 11:05:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Vision]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Indian]]></category>

		<guid isPermaLink="false">http://economicvisions.com/economic-vision/the-indian-economy/</guid>
		<description><![CDATA[Senior Indian business leaders discuss India&#8217;s role in the digital networked economy &#8212; and the impact of culture and government on economic development. Panellists who took part in the discussion: Nandan M. Nilekani &#8212; CEO, Infosys;Arvind Rao &#8212; CEO &#038; &#8230; <a href="http://economicvisions.com/economic-vision/the-indian-economy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/prMwTWOYDz8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/prMwTWOYDz8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>Senior Indian business leaders discuss India&#8217;s role in the digital networked economy &#8212; and the impact of culture and government on economic development. Panellists who took part in the discussion: Nandan M. Nilekani &#8212; CEO, Infosys;Arvind Rao &#8212; CEO &#038; Co-Founder, OnMobile; Ajit Balakrishnan &#8212; CEO, Rediff; Shumone Chatterjee &#8212; Country Manager, Levi Strauss. Following the success of the Big Thinkers series BT has launched Bigger Thinking &#8211; please visit www.youtube.com for the latest videos or our website www.biggerthinking.com.<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/pjHTrwCstcM?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/pjHTrwCstcM?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/pjHTrwCstcM/default.jpg /></div>
<p>This is Part 3 of 3 of Work Sucks! I can&#8217;t describe an entire economic system in one video so I just started a new Channel where I&#8217;ll be discussing these issues along with the more technical aspects of Left-Libertarianism. Please come by and subscribe: www.youtube.com If you would like to see how this economic system works in more detail, click here: www.infoshop.org Some Left-Libertarians endorse Participatory Economics (Parecon). While I like many aspects of Parecon, I find it an unrealistic system for a number of reasons. As the theory exists today, Parecon needs to be revised with more scrutiny. Anyway, it does have many good points and promoters have been good about writing about it to a general public. At the same time, this has hurt its reputation by turning Parecon into popcorn economics. For some, the fact that I don&#8217;t fully subscribe to a free-market will be a deal breaker. I&#8217;m not an economic fundamentalist which means I can endorse more than one system. I think free-markets under a Mutualist system would be fine. A non-market libertarian society is just a preference. Many have asked my opinion about The Venus Project. Well, I have to admit that I&#8217;m no expert on this subject, so if I misstate something, please let me know. There are definitely similarities between The Venus Project and Left-Libertarianism &#8211; especially Libcom. Libcom pushes for the end of work, post scarcity, a moneyless society, using technology to free people, and using locally based community <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicvisions.com/economic-vision/the-indian-economy/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>India-Vision 2020</title>
		<link>http://economicvisions.com/economic-vision/india-vision-2020/</link>
		<comments>http://economicvisions.com/economic-vision/india-vision-2020/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 11:13:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic Vision]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[IndiaVision]]></category>

		<guid isPermaLink="false">http://economicvisions.com/economic-vision/india-vision-2020/</guid>
		<description><![CDATA[India is developing Faster than you r thinking&#8230;&#8230;&#8230; Video Rating: 4 / 5 sustainabilityconference.org To hear Dr. Steve Keen speak in person, attend The International Conference on Sustainability, Transition &#038; Culture Change: Vision, Action, Leadership. To learn more and register &#8230; <a href="http://economicvisions.com/economic-vision/india-vision-2020/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/kMfNoWMIw6g?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/kMfNoWMIw6g?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>India is developing Faster than you r thinking&#8230;&#8230;&#8230;<br />
<strong>Video Rating: 4 / 5</strong></p>
<p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qG3CU1st_l8?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/qG3CU1st_l8?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/qG3CU1st_l8/default.jpg /></div>
<p>sustainabilityconference.org To hear Dr. Steve Keen speak in person, attend The International Conference on Sustainability, Transition &#038; Culture Change: Vision, Action, Leadership. To learn more and register visit: sustainabilityconference.org ***** Dr. Steve Keen received the Revere Award from the Real World Economics Review in 2010 for being the economist who most cogently warned of the economic crisis, and whose work is most likely to prevent future crises. He is Associate Professor of Economics &#038; Finance at the University of Western Sydney and author of &#8220;Debunking Economics&#8221; (2011). Dr. Keen was one of the handful of economists to realise that a serious economic crisis was coming our way, and to publicly warn of it from as early as December 2005 (mpra.ub.uni-muenchen.de This, and his pioneering work on modelling debt-deflation, resulted in him winning the Revere Award from the Real World Economics Review (rwer.wordpress.com for being the economist whose work is most likely to prevent a future financial crisis. He is one of the handful of economists to receive a grant from the Institute for New Economic Thinking (www.ineteconomics.org). Dr. Keen was able to predict the crisis due to economic work that expands upon Keyes, Fischer, and Minsky, utilizing an accounting, flow of funds or circuit model. He was one of the few economists studied for the paper &#8220;No One Saw This Coming&#8221; (2009) by Bezemer, Dirk J. Keen is commonly interviewed by TV stations and written up in the <b>&#8230;</b><br />
<strong>Video Rating: 4 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://economicvisions.com/economic-vision/india-vision-2020/feed/</wfw:commentRss>
		<slash:comments>37</slash:comments>
		</item>
	</channel>
</rss>

